Most Recent Winner Homes For Sale
| View All Winner Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,140 | 3.625% | 1.536 | 3.817% | $1,995 |
| Amerisave | 02/16/2012 | $1,176 | 3.875% | 0.595 | 3.991% | $1,995 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings